kd logo kd logotype
logo over navigation bar
ABOUT US RESIDENTIAL COMMERCIAL PAST PROJECTS YUMA AREA CONTACT HOME
sky
livingstonranch
la quinta
sierramontana
la quinta
la quinta
barkleyranch
baas_realty.jpg
Residential Developments
Valley View Estates
lots | plans |prices | home
back to Residential Developments


Lot Number Square Feet Price Lot Number Square Feet Price
1 8805 Sq Ft $72,250 24 8050 Sq Ft $59,500
2 8884 Sq Ft $72,250 25 8050 Sq Ft $59,500
3 8934 Sq Ft $68,000 26 8900 Sq Ft $72,250
4 7664 Sq Ft $68,000 27 10866 Sq Ft $80,750
5 7681 Sq Ft $68,000 28 8886 Sq Ft $80,750
6 7990 Sq Ft $59,500 29 8750 Sq Ft $80,750
7 8050 Sq Ft $59,500 30 8267 Sq Ft $72,250
8 8050 Sq Ft $59,500 31 8293 Sq Ft $72,250
9 7737 Sq Ft $63,750 32 8293 Sq Ft $72,250
10 7737 Sq Ft $63,750 33 8293 Sq Ft $72,250
11 8050 Sq Ft $59,500 34 8293 Sq Ft $72,250
12 8050 Sq Ft $59,500 35 8293 Sq Ft $72,250
13 8050 Sq Ft $59,500 36 8415 Sq Ft $72,250
14 8357 Sq Ft $68,000 37 9243 Sq Ft $76,500
15 8196 Sq Ft $72,250 38 8985 Sq Ft $72,250
16 10142 Sq Ft $78,200 39 9056 Sq Ft $72,250
17 8357 Sq Ft $72,250 40 9128 Sq Ft $72,250
18 8050 Sq Ft $59,500 41 9142 Sq Ft $72,250
19 8050 Sq Ft $59,500 42 8790.73 Sq Ft $68,000
20 8050 Sq Ft $59,500 43 9526.81 Sq Ft $59,500
21 7737 Sq Ft $63,750 44 8617.94 Sq Ft $68,000
22 7738 Sq Ft $63,750 45 9032 Sq Ft $72,250
23 8050 Sq Ft $59,500

home | about us | residential | commercial | past projects | yuma area | contact us

©2006 Kammann Development