kd logo kd logotype
logo over navigation bar
ABOUT US RESIDENTIAL COMMERCIAL PAST PROJECTS PROJECT MANAGEMENT YUMA AREA CONTACT HOME
sky
livingstonranch
la quinta
sierramontana
la quinta
sierramontana
la quinta
barkleyranch
la quinta

Residential Developments
Valley View Estates
lots | plans |prices | home
back to Residential Developments


Lots

Lot Number Square Feet Lot Number Square Feet
1 8805 Sq Ft 24 8050 Sq Ft
2 8884 Sq Ft 25 8050 Sq Ft
3 8934 Sq Ft 26 8900 Sq Ft
4 7664 Sq Ft 27 10866 Sq Ft
5 7681 Sq Ft 28 8886 Sq Ft
6 7990 Sq Ft 29 8750 Sq Ft
7 8050 Sq Ft 30 8267 Sq Ft
8 8050 Sq Ft 31 8293 Sq Ft
9 7737 Sq Ft 32 8293 Sq Ft
10 7737 Sq Ft 33 8293 Sq Ft
11 8050 Sq Ft 34 8293 Sq Ft
12 8050 Sq Ft 35 8293 Sq Ft
13 8050 Sq Ft 36 8415 Sq Ft
14 8357 Sq Ft 37 9243 Sq Ft
15 8196 Sq Ft 38 8985 Sq Ft
16 10142 Sq Ft 39 9056 Sq Ft
17 8357 Sq Ft 40 9128 Sq Ft
18 8050 Sq Ft 41 9142 Sq Ft
19 8050 Sq Ft 42 8790 Sq Ft
20 8050 Sq Ft 43 9526 Sq Ft
21 7737 Sq Ft 44 8617 Sq Ft
22 7738 Sq Ft 45 9032 Sq Ft
23 8050 Sq Ft

home | about us | residential | commercial | past projects | project management | yuma area | contact us

©2006 Kammann Development