kd logo kd logotype
logo over navigation bar
ABOUT US RESIDENTIAL COMMERCIAL PAST PROJECTS PROJECT MANAGEMENT YUMA AREA CONTACT HOME
sky
livingstonranch
la quinta
sierramontana
la quinta
sierramontana
la quinta
barkleyranch
la quinta

coldwellvertical.gif
Residential Developments
Livingston Ranch Estates
lots | plans | prices | home
back to Residential Developments

Lot Number Square Feet Lot Number Square Feet
1 35,780.88 Sq Ft 14 27,425.00 Sq Ft
2 26,522.11 Sq Ft 15 27,386.99 Sq Ft
3 26,537.50 Sq Ft 16 27,541.03 Sq Ft
4 28,752.28 Sq Ft 17 28,765.56 Sq Ft
5 35,002.39 Sq Ft 18 27,632.77 Sq Ft
6 48,257.53 Sq Ft 19 26,718.87 Sq Ft
7 39,329.23 Sq Ft 20 28,984.55 Sq Ft
8 43,187.32 Sq Ft 21 40,501.24 Sq Ft
9 26,084.03 Sq Ft 22 29,075.34 Sq Ft
10 25,141.31 Sq Ft 23 26,784.54 Sq Ft
11 27,141.27 Sq Ft 24 26,693.14 Sq Ft
12 27,870.85 Sq Ft 25 35,891.20 Sq Ft
13 26,978.99 Sq Ft  

home | about us | residential | commercial | past projects | project management | yuma area | contact us

©2006 Kammann Development