kd logo kd logotype
logo over navigation bar
ABOUT US RESIDENTIAL COMMERCIAL PAST PROJECTS PROJECT MANAGEMENT YUMA AREA CONTACT HOME
sky
livingstonranch
la quinta
sierramontana
la quinta
sierramontana
la quinta
barkleyranch
la quinta

Residential Developments
Livingston Ranch Estates
lots | plans | prices | home
back to Residential Developments
Lot Number Square Feet Price Lot Number Square Feet Price
1 35,780.88 Sq Ft $350,000 14 27,425.00 Sq Ft $275,000
2 26,522.11 Sq Ft $270,000 15 27,386.99 Sq Ft $275,000
3 26,537.50 Sq Ft $270,000 16 27,541.03 Sq Ft $275,000
4 28,752.28 Sq Ft $285,000 17 28,765.56 Sq Ft $280,000
5 35,002.39 Sq Ft $345,000 18 27,632.77 Sq Ft $275,000
6 48,257.53 Sq Ft $425,000 19 26,718.87 Sq Ft $265,000
7 39,329.23 Sq Ft $385,000 20 28,984.55 Sq Ft $300,000
8 43,187.32 Sq Ft $425,000 21 40,501.24 Sq Ft $385,000
9 26,084.03 Sq Ft $265,000 22 29,075.34 Sq Ft $280,000
10 25,141.31 Sq Ft $265,000 23 26,784.54 Sq Ft $265,000
11 27,141.27 Sq Ft $275,000 24 26,693.14 Sq Ft $265,000
12 27,870.85 Sq Ft $275,000 25 35,891.20 Sq Ft $345,000
13 26,978.99 Sq Ft $275,000  

home | about us | residential | commercial | past projects | project management | yuma area | contact us

©2006 Kammann Development