kd logo kd logotype
logo over navigation bar
ABOUT US RESIDENTIAL COMMERCIAL PAST PROJECTS YUMA AREA CONTACT HOME
sky
livingstonranch
la quinta
sierramontana
la quinta
la quinta
barkleyranch
baas_realty.jpg
Residential Developments
Livingston Ranch Estates
lots | plat map | home
back to Residential Developments

Lots
LOT NUMBER AREA (square feet) PRICE
1 35780.88 sqft $250,000
2 26522.11 sqft $175,000
3 26537.50 sqft $175,000
4 28752.28 sqft $195,000
5 35002.39 sqft $290,000
6 48257.53 sqft $425,000
7 39329.23 sqft $275,000
8 43187.32 sqft $425,000
9 26084.03 sqft $170,000
10 25141.31 sqft $170,000
11 27141.27 sqft $189,000
12 27870.85 sqft $189,000
13 26978.99 sqft $189,000
14 27425.00 sqft $189,000
15 27386.99 sqft $189,000
16 27541.03 sqft $189,000
17 28765.56 sqft $195,000
18 27632.77 sqft $189,000
19 26718.87 sqft $170,000
20 28984.55 sqft $200,000
21 40501.24 sqft $385,000
22 29075.34 sqft $195,000
23 26784.54 sqft $170,000
24 26693.14 sqft $170,000
25 35891.20 sqft $250,000

EFFECTIVE 02/01/2009 UNTIL REVISED:

ALL PRICES AND INCENTIVES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE:

BUILDER IS NOT OBLIGATED TO HONOR DISCONTINUED PRICES OR INCENTIVES.

home | about us | residential | commercial | past projects | yuma area | contact us

©2006 Kammann Development