kd logo kd logotype
logo over navigation bar
ABOUT US RESIDENTIAL COMMERCIAL PAST PROJECTS PROJECT MANAGEMENT YUMA AREA CONTACT HOME
sky
livingstonranch
la quinta
sierramontana
la quinta
sierramontana
la quinta
barkleyranch
la quinta

coldwellvertical.gif
Residential Developments
Livingston Ranch
features | plans | prices | home
back to Residential Developments


FLOOR PLAN ELEVATION A ELEVATION B ELEVATION C
PLAN 1500 $197,000 $197,000 N/A
PLAN 1609 $202,000 $202,000 N/A
PLAN 1530 $220,750 $220,750 $221,000
PLAN 1654 $233,000 $238,750 $233,000
PLAN 1764 $240,000 $240,500 $240,500
PLAN 1980 $246,000 $248,000 $243,000
PLAN 1993 $251,500 $255,000 $251,500
PLAN 2061 $253,000 $252,000 $252,000
PLAN 2309 $271,250 $271,250 $275,500
PLAN 2329 $275,250 $281,000 $273,000
PLAN 2344 $280,000 $282,000 $280,000
PLAN 2525 $288,000 $283,000 $283,000
PLAN 2900 $302,000 $311,500 $304,000
PLAN 3115 $329,000 $337,500 $329,000

home | about us | residential | commercial | past projects | project management | yuma area | contact us

©2006 Kammann Development