kd logo kd logotype
logo over navigation bar
ABOUT US RESIDENTIAL COMMERCIAL PAST PROJECTS PROJECT MANAGEMENT YUMA AREA CONTACT HOME
sky
livingstonranch
la quinta
sierramontana
la quinta
sierramontana
la quinta
barkleyranch
la quinta

coldwellvertical.gif
Residential Developments
Livingston Ranch
features | plans | prices | home
back to Residential Developments


FLOOR PLAN ELEVATION A ELEVATION B ELEVATION C
PLAN 1530 $249,500 $249,500 $249,500
PLAN 1654 $271,000 $277,500 $271,000
PLAN 1764 $279,000 $280,000 $279,000
PLAN 1980 $286,000 $288,500 $283,000
PLAN 1993 $292,000 $296,000 $292,000
PLAN 2061 $294,000 $293,000 $293,000
PLAN 2309 $315,000 $315,000 $320,000
PLAN 2329 $320,000 $326,000 $320,000
PLAN 2344 $322,500 $325,000 $322,500
PLAN 2525 $336,500 $330,500 $330,500
PLAN 2900 $349,000 $360,000 $352,000
PLAN 3115 $382,500 $392,000 $382,500

NOTE: LIVINGSTON RANCH Sales Prices include $5,000 builder contribution to Buyer's Closing Costs PLUS 1/2% Mortgage Buy-Down

* Prices effective 02/01/2009; Prices and incentives subject to change at any time without notice or publication

home | about us | residential | commercial | past projects | project management | yuma area | contact us

©2006 Kammann Development